Dielectric Field And Stored Energy
Visual topic gallery
Dielectric Field And Stored Energy
Visual routes through capacity, dielectric field language, magnetic/dielectric storage, distributed constants, and energy readjustment.
original crops
scan images routed into this topicmodern guide diagrams
reconstructions, not historical evidencefigure candidates
OCR/PDF-text leads needing crop reviewformula candidates
math leads needing transcription reviewLayer rule: original crops, figure candidates, modern redraws, and formula candidates are separated. Use this page to browse visually, then verify in the linked source text and workbench.
Source Routes
Section titled “Source Routes”Original Scan Crops
Section titled “Original Scan Crops”
Theory and Calculation of Transient Electric Phenomena and Oscillations
Theory and Calculation of Transient Electric Phenomena and Oscillations, Introduction, printed page 21, PDF page 53; Fig. 4

Theory and Calculation of Transient Electric Phenomena and Oscillations
Theory and Calculation of Transient Electric Phenomena and Oscillations, Condenser Charge and Discharge, printed page 52, PDF page 84; Fig. 11

Theory and Calculation of Transient Electric Phenomena and Oscillations
Theory and Calculation of Transient Electric Phenomena and Oscillations, Condenser Charge and Discharge, printed page 58, PDF page 90; Fig. 12

Theory and Calculation of Transient Electric Phenomena and Oscillations
Theory and Calculation of Transient Electric Phenomena and Oscillations, Condenser Charge and Discharge, printed page 61, PDF page 93; Fig. 13

Theory and Calculation of Transient Electric Phenomena and Oscillations
Theory and Calculation of Transient Electric Phenomena and Oscillations, Condenser Charge and Discharge, printed page 62, PDF page 94; Fig. 14

Theory and Calculation of Transient Electric Phenomena and Oscillations
Theory and Calculation of Transient Electric Phenomena and Oscillations, Condenser Charge and Discharge, printed page 65, PDF page 97; Fig. 15
Modern Guide Diagrams
Section titled “Modern Guide Diagrams”Modern reading aid for induction-machine field language in AC and Theoretical Elements sources.
symbolic-method, magnetism, phase, induction-motor
Modern reading aid for line capacity, inductance, leakage, waves, and transients.
distributed-constants, capacity, inductance, waves
Modern reading aid for lightning, impulses, discharges, and traveling waves.
lightning-surges, impulse-current, traveling-wave
Modern reading aid for Steinmetz’s paired magnetic-field and dielectric-field language.
dielectric-field, magnetic-field, energy-storage
Modern reading aid for conductance, susceptance, and reciprocal impedance.
admittance, conductance, susceptance, symbolic-method
Modern reading aid for wave-shape analysis and higher harmonics.
harmonics, wave-shape, fourier-analysis
Modern reading aid for the Steinmetz law and magnetic energy loss per cycle.
hysteresis, magnetic-loss, effective-resistance
Modern reading aid for the Commonwealth Edison report and system-stability mathematics.
synchronizing-power, power-limiting-reactors, reactance
Modern reading aid for Steinmetz’s field language in Relativity and Space.
field-language, ether, relativity, energy-field
Modern redraw sheet for logarithmic charge, critical damping, oscillatory charge, and decrement.
transient-phenomena, oscillation-damping, capacity, condenser
Modern guide for permanent terms, temporary terms, decay, and oscillatory readjustment.
transient-phenomena, oscillation-damping, damping, stored-energy
Modern guide for magnetic lag, loop area, and energy loss per cycle.
hysteresis, magnetism, magnetic-loss, effective-resistance
Modern reading aid for distributed constants, standing waves, traveling waves, and surge propagation.
electric-waves, distributed-constants, traveling-wave, lightning-surges
Modern guide for resistance, reactance, impedance, phase angle, and symbolic quantities.
impedance, reactance, power-factor, symbolic-method
Modern reading aid for station sections, power-limiting reactors, tie cables, and synchronism.
power-limiting-reactors, synchronizing-power, reactance, power-systems
Candidate Figure Leads
Section titled “Candidate Figure Leads”| Candidate | Caption lead | Source section | Routes |
|---|---|---|---|
radiation-light-and-illumination-fig-009Fig. 9 | it to you, by bringing the rods near to this Crookes’ radiometer, FIG. 9. which is an instrument showing the energy of radiation. It con- sists (Fig. 10) of four aluminum vanes, mounted in a moderately | Radiation, Light and Illumination Lecture 1: Nature And Different Forms Of Radiation | source research review |
radiation-light-and-illumination-fig-012Fig. 12 | They are used in wireless telegraphy, etc. I here connect (Fig. 12) FIG. 12. the condenser C of the apparatus which I used for operating the ultra-violet arc, to a spark gap Gv of which the one side is con- | Radiation, Light and Illumination Lecture 1: Nature And Different Forms Of Radiation | source research review |
elementary-lectures-electric-discharges-waves-impulses-fig-001Fig. 1 | G, the line A, and the load L, a current i flows, and voltages e Fig. 1. exist, which are constant, or permanent, as long as the conditions of the circuit remain the same. If we connect in some more | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients Lecture 1: Nature And Origin Of Transients | source research review |
elementary-lectures-electric-discharges-waves-impulses-fig-003Fig. 3 | permanent condition corresponding to the closed switch can occur, Fig. 3. the stored energy has to be supplied from the source of power; that is, for a short time power, in supplying the stored energy, flows… | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients Lecture 1: Nature And Origin Of Transients | source research review |
elementary-lectures-electric-discharges-waves-impulses-fig-006Fig. 6 | changes between potential gravitational and kinetic mechanical Fig. 6. Double-energy Transient | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients Lecture 1: Nature And Origin Of Transients | source research review |
elementary-lectures-electric-discharges-waves-impulses-fig-025Fig. 25 | frequency, and as the result an increase of voltage and a distor- tion of the quadrature phase occurs, as shown in the oscillogram Fig. 25. Various momentary short-circuit phenomena are illustrated by the os… | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients Lecture 4: Single-Energy Transients In Alternating Current Circuits | source research review |
elementary-lectures-electric-discharges-waves-impulses-fig-029Fig. 29 | 2 3 4 5 Fig. 29. 6 seconds | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients Lecture 5: Single-Energy Transient Of Ironclad Circuit | source research review |
elementary-lectures-electric-discharges-waves-impulses-fig-033Fig. 33 | \ Fig. 33. hence, substituted in equation (28), | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients Lecture 6: Double-Energy Transients | source research review |
elementary-lectures-electric-discharges-waves-impulses-fig-034Fig. 34 | A B Fig. 34. However, if (8) are the equations of current and voltage at a point A of a line, shown diagrammatically in Fig. 34, at any other | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients Lecture 7: Line Oscillations | source research review |
elementary-lectures-electric-discharges-waves-impulses-fig-037Fig. 37 | section /i consists of 4 quarter- wave units, etc. Fig. 37. Fig. 38. | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients Lecture 7: Line Oscillations | source research review |
elementary-lectures-electric-discharges-waves-impulses-fig-038Fig. 38 | Fig. 37. Fig. 38. The same applies to case 1, and it thus follows that the wave | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients Lecture 7: Line Oscillations | source research review |
elementary-lectures-electric-discharges-waves-impulses-fig-040Fig. 40 | Line Fig. 40. former, the high-tension switches are opened at the generator end of the transmission line. The energy stored magnetically and | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients Lecture 8: Traveling Waves | source research review |
elementary-lectures-electric-discharges-waves-impulses-fig-042Fig. 42 | constant in the direction of propagation, as indicated by A in Fig. 42. B | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients Lecture 8: Traveling Waves | source research review |
elementary-lectures-electric-discharges-waves-impulses-fig-054Fig. 54 | which it can draw in supplying power. In permanent condition the line could not add to the power, but must consume, that is, the permanent power-transmission diagram must always be like Fig. 54. Not so, as s… | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients Lecture 9: Oscillations Of The Compound Circuit | source research review |
elementary-lectures-electric-discharges-waves-impulses-fig-056Fig. 56 | Line Fig. 56. The diagram of the power of the two waves of opposite direc- tions, and of the resultant power, is shown in Fig. 57, assuming | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients Lecture 9: Oscillations Of The Compound Circuit | source research review |
elementary-lectures-electric-discharges-waves-impulses-fig-008Fig. 8 | tance, the lines of magnetic force are concentric circles, shown by drawn lines in Fig. 8, page 10, and the lines of dielectric force are straight lines radiating from the conductor, shown dotted in Fig. 8… | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients Lecture 10: Inductance And Capacity Of Round Parallel Conductors | source research review |
elementary-lectures-electric-discharges-waves-impulses-fig-066Fig. 66 | approximately Fig. 66. Aa = D -f- £ cos 0 + - cos | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients Lecture 10: Inductance And Capacity Of Round Parallel Conductors | source research review |
elementary-lectures-electric-discharges-waves-impulses-fig-068Fig. 68 | o Fig. 68. 1\ 12 ^3 | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients Lecture 10: Inductance And Capacity Of Round Parallel Conductors | source research review |
theory-calculation-alternating-current-phenomena-fig-054Fig. 54 | ohms inductance-’— reactance-^condensance Fig. 54. E^, are shown for various conditions of a receiver circuit and | Theory and Calculation of Alternating Current Phenomena Chapter 9: Circuits Containing Resistance, Inductive Reactance, And Condensive Reactance | source research review |
theory-calculation-alternating-current-phenomena-fig-096Fig. 96 | ^ m Fig. 96. )J | Theory and Calculation of Alternating Current Phenomena Chapter 14: Dielectric Losses | source research review |
theory-calculation-alternating-current-phenomena-fig-097Fig. 97 | ’ m Fig. 97. throughout the field section, but the voltage gradient in the | Theory and Calculation of Alternating Current Phenomena Chapter 14: Dielectric Losses | source research review |
theory-calculation-alternating-current-phenomena-fig-098Fig. 98 | do so. Fig. 98. Fig. 99. | Theory and Calculation of Alternating Current Phenomena Chapter 14: Dielectric Losses | source research review |
theory-calculation-alternating-current-phenomena-fig-099Fig. 99 | Fig. 98. Fig. 99. h’5 | Theory and Calculation of Alternating Current Phenomena Chapter 14: Dielectric Losses | source research review |
theory-calculation-alternating-current-phenomena-fig-100Fig. 100 | JTTTTTTTTTTTTTTTTTTTTTTT- Fig. 100. In this case the intensity as well as phase of the current, and consequently of the counter e.m.f. of inductive reactance and | Theory and Calculation of Alternating Current Phenomena Chapter 15: Distributed Capacity, Inductance, Resistance, And Leakage | source research review |
Formula Leads That Pair With The Visual Topic
Section titled “Formula Leads That Pair With The Visual Topic”| Candidate | OCR/PDF text | Source section | Routes |
|---|---|---|---|
theory-calculation-transient-electric-phenomena-oscillations-eq-candidate-0272transients-oscillation | At the moment 0 = 0, let the e.m.f. e = E cos (0 - 00) be | Theory and Calculation of Transient Electric Phenomena and Oscillations Chapter 4: Inductance And Resistance In Alternating Current Circuits | source research review |
elementary-lectures-electric-discharges-waves-impulses-eq-candidate-0195transients-oscillation | i = io cos (0 - 7) = io cos 7 cos <j> + i0 sin 7 sin | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients Lecture 6: Double-Energy Transients | source research review |
theoretical-elements-electrical-engineering-eq-candidate-0102symbolic-ac | e = 2 7r/n$ sin r the instantaneous generated e.m.f. | Theoretical Elements of Electrical Engineering Theory Section 3: Generation of E.m.f. | source research review |
theory-calculation-alternating-current-phenomena-1900-eq-candidate-0240symbolic-ac | is r - j (x -f x0} = r = .6, x + x0 = 0, and tan S>0 = 0 ; | Theory and Calculation of Alternating Current Phenomena Chapter 8: Circuits Containing Resistance, Inductance, And Capacity | source research review |
theory-calculation-transient-electric-phenomena-oscillations-eq-candidate-0276transients-oscillation | Since e = E cos (0 - 00) = impressed e.m.f., | Theory and Calculation of Transient Electric Phenomena and Oscillations Chapter 4: Inductance And Resistance In Alternating Current Circuits | source research review |
theory-calculation-transient-electric-phenomena-oscillations-eq-candidate-0296transients-oscillation | i = -z | cos (I? - 00- 0J- i~x° cos (00 + OJ j (9) | Theory and Calculation of Transient Electric Phenomena and Oscillations Chapter 4: Inductance And Resistance In Alternating Current Circuits | source research review |
elementary-lectures-electric-discharges-waves-impulses-eq-candidate-0220transients-oscillation | if = 140 cos 0.2 1 - 80 sin 0.2 1, | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients Lecture 6: Double-Energy Transients | source research review |
theoretical-elements-electrical-engineering-eq-candidate-0132symbolic-ac | If an alternating current i = I0 sin 6 passes through a resist- | Theoretical Elements of Electrical Engineering Theory Section 4: Power and Effective Values | source research review |
theory-calculation-alternating-current-phenomena-1897-eq-candidate-0161symbolic-ac | but E = E^y I^E^j z. If x^ > - 2,t-, it raises, if ;r < - 2 jr, | Theory and Calculation of Alternating Current Phenomena Chapter 8: Capacity | source research review |
theory-calculation-alternating-current-phenomena-1900-eq-candidate-0281inductance-capacity | Then, if E0 = impressed E.M.F.,- | Theory and Calculation of Alternating Current Phenomena Chapter 8: Circuits Containing Resistance, Inductance, And Capacity | source research review |
theoretical-elements-electrical-engineering-eq-candidate-0138symbolic-ac | e.m.f., e = EQ sin 6. | Theoretical Elements of Electrical Engineering Theory Section 4: Power and Effective Values | source research review |
elementary-lectures-electric-discharges-waves-impulses-eq-candidate-0014transients-oscillation | w=j*pdt, (10) | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients Lecture 2: The Electric Field | source research review |
elementary-lectures-electric-discharges-waves-impulses-eq-candidate-0037transients-oscillation | (B = -j =/z JClinespercm2. | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients Lecture 2: The Electric Field | source research review |
elementary-lectures-electric-discharges-waves-impulses-eq-candidate-0039transients-oscillation | 7 = -j = yG am- | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients Lecture 2: The Electric Field | source research review |
elementary-lectures-electric-discharges-waves-impulses-eq-candidate-0178transients-oscillation | io = eo y j = e02/o. (11) | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients Lecture 6: Double-Energy Transients | source research review |
electric-discharges-waves-impulses-1914-eq-candidate-0135transients-oscillation | (S!,J = 20,000 lines per cm^. * | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients Lecture 5: Single-Energy Tra.Nsient Of Ironclad Circuit | source research review |
elementary-lectures-electric-discharges-waves-impulses-eq-candidate-0185transients-oscillation | ii = IQ cos 7 = initial transient current. (14) | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients Lecture 6: Double-Energy Transients | source research review |
elementary-lectures-electric-discharges-waves-impulses-eq-candidate-0186transients-oscillation | e = e0 sin (0 - 7), (15) | Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients Lecture 6: Double-Energy Transients | source research review |
Editorial Use
Section titled “Editorial Use”This gallery is meant for discovery, not final citation. The strongest current source distribution is: Elementary Lectures on Electric Discharges, Waves and Impulses, and Other Transients (502), Theory and Calculation of Electric Circuits (337), Theoretical Elements of Electrical Engineering (310), Theory and Calculation of Transient Electric Phenomena and Oscillations (301). Promote a diagram or formula only after the scan, page label, exact caption, and mathematical notation are checked.